Rates
| Package | Base Price | +10% VAT | Total w/ VAT | Peak Week March 15–May 15* |
|---|---|---|---|---|
| Double Occupancy | ||||
| 3N / 2D | $2,050 | $205 | $2,255 | $2,655 |
| 4N / 3D | $2,650 | $265 | $2,915 | $3,315 |
| 5N / 4D | $3,300 | $330 | $3,630 | $4,030 |
| 6N / 5D | $3,850 | $385 | $4,235 | $4,635 |
| 7N / 6D | $4,250 | $425 | $4,675 | $5,075 |
| 14N / 13D | $8,500 | $850 | $9,350 | $9,750 |
| Single Occupancy | ||||
| 3N / 2D | $2,900 | $290 | $3,190 | $3,590 |
| 4N / 3D | $3,650 | $365 | $4,015 | $4,415 |
| 5N / 4D | $4,550 | $455 | $5,005 | $5,405 |
| 6N / 5D | $5,200 | $520 | $5,720 | $6,120 |
| 7N / 6D | $5,650 | $565 | $6,215 | $6,615 |
| 14N / 13D | $11,300 | $1,130 | $12,430 | $12,830 |
*Peak Week pricing applies March 15–May 15 and includes a $400 premium.
*Contact us to inquire about rates for longer stays
Arrival/Departure day guided fishing rate: $575.00/boat
Single Room/Shared boat upgrade: $200/night/per person. *Available on stays of 6 nights or more
Included: Lodging, meals, guided fishing and airport transfer.
Not Included: Guide and staff gratuities, fishing license, alcohol, equipment, and flies.